| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 634308 | 1b26c7ea3c14732a… | 111235.58 | 2019-Feb-20 15:41:16 | 3 · 19.16 | YESCRYPT | 5965060 |
| 634305 | 0000001cf6ad83c7… | 90537.92 | 2019-Feb-20 15:40:40 | 2 · 19.42 | EQUIHASH | 3076 |
| 634301 | 2cafefa651bfacca… | 13304.72 | 2019-Feb-20 15:33:02 | 2 · 30.91 | CRYPTONIGHT | 3588 |
| 634286 | 0000005560c2717b… | 84355.95 | 2019-Feb-20 15:07:36 | 3 · 87.71 | EQUIHASH | 3076 |
| 634276 | 84ea0f66617b2683… | 520417557011.82 | 2019-Feb-20 14:39:57 | 2 · 22.82 | SHA256D | 5964548 |
| 634274 | 0000004173296e4b… | 98189.12 | 2019-Feb-20 14:37:38 | 2 · 9.16 | EQUIHASH | 3076 |
| 634261 | e2a22aa92e17a8c7… | 85825.87 | 2019-Feb-20 13:52:48 | 2 · 13.85 | ARGON2 | 1540 |
| 634251 | 8ca5c5ecaba9b0b7… | 303655384.62 | 2019-Feb-20 13:22:45 | 2 · 9.75 | LYRA2REv2 | 5966596 |
| 634250 | 40c0a1d56cd9a7cf… | 1949362178.05 | 2019-Feb-20 13:18:38 | 2 · 21.76 | SCRYPT | 5964036 |
| 634238 | 0000003c46617c87… | 110426.07 | 2019-Feb-20 12:54:05 | 2 · 21.18 | EQUIHASH | 3076 |
| 634222 | 1d7a262b58e4708c… | 455382218161.19 | 2019-Feb-20 12:28:53 | 3 · 407.67 | SHA256D | 5964548 |
| 634221 | a79f440001ae5773… | 18134.21 | 2019-Feb-20 12:27:39 | 4 · 418.30 | CRYPTONIGHT | 3588 |
| 634220 | c3d7413aa0ecaec8… | 365780378.56 | 2019-Feb-20 12:21:52 | 4 · 81.45 | LYRA2REv2 | 5966596 |
| 634218 | c41a6cffb9c0641d… | 447722719810.49 | 2019-Feb-20 12:18:33 | 2 · 38.71 | SHA256D | 5964548 |
| 634217 | 80ba8d02c138481a… | 18109550.57 | 2019-Feb-20 12:16:47 | 2 · 32.54 | X17 | 5966084 |
| 634216 | f1090baec491ee8a… | 18779.40 | 2019-Feb-20 12:14:51 | 2 · 33.56 | CRYPTONIGHT | 3588 |
| 634215 | 000000462924a905… | 113098.14 | 2019-Feb-20 12:12:15 | 2 · 32.81 | EQUIHASH | 3076 |
| 634214 | 949f2736c5815449… | 466947227900.90 | 2019-Feb-20 12:09:53 | 2 · 38.63 | SHA256D | 5964548 |
| 634212 | ef2f84fd368e30a8… | 86528.99 | 2019-Feb-20 12:08:24 | 2 · 37.22 | ARGON2 | 1540 |
| 634206 | 6096177a1c7abdd8… | 17820411.21 | 2019-Feb-20 11:50:28 | 2 · 12.57 | X17 | 5966084 |
| 634192 | 00000021e152aa1f… | 142785.59 | 2019-Feb-20 11:19:38 | 2 · 35.10 | EQUIHASH | 3076 |
| 634183 | 9ca2c939918358b7… | 1154445140.50 | 2019-Feb-20 10:47:47 | 2 · 11.38 | SCRYPT | 5964036 |
| 634174 | 15b3873c58934f13… | 1054692565.09 | 2019-Feb-20 10:16:47 | 2 · 18.81 | SCRYPT | 5964036 |
| 634168 | d4c69fea03bf4422… | 20473.14 | 2019-Feb-20 10:05:15 | 2 · 13.18 | CRYPTONIGHT | 3588 |
| 634152 | 83128c0a6b8bcbaa… | 824120072.92 | 2019-Feb-20 09:42:50 | 2 · 10.63 | SCRYPT | 5964036 |
| 634139 | b1ec42efe30c3c1c… | 15395589.25 | 2019-Feb-20 09:13:30 | 2 · 12.42 | X17 | 5966084 |
| 634133 | 50994940d8e81d7f… | 224259.25 | 2019-Feb-20 08:42:36 | 2 · 30.24 | YESCRYPT | 5965060 |
| 634127 | 0000000233f52e65… | 142054.20 | 2019-Feb-20 08:37:17 | 2 · 12.75 | EQUIHASH | 3076 |
| 634122 | 8a1a093c9ef29b25… | 374994151.01 | 2019-Feb-20 08:14:24 | 2 · 51.35 | LYRA2REv2 | 5966596 |
| 634103 | 04a366fc9ba9854e… | 342397174.66 | 2019-Feb-20 07:42:10 | 2 · 34.03 | LYRA2REv2 | 5966596 |
| 634098 | f6b414bbca8f467a… | 20264.28 | 2019-Feb-20 07:32:26 | 2 · 62.30 | CRYPTONIGHT | 3588 |
| 634084 | 0000000ae005b73a… | 108442.99 | 2019-Feb-20 07:15:09 | 2 · 26.74 | EQUIHASH | 3076 |
| 634069 | 548f1258268c4a9a… | 238957.53 | 2019-Feb-20 06:43:14 | 2 · 28.14 | YESCRYPT | 5965060 |
| 634052 | 43dc1263ea842632… | 17276502.30 | 2019-Feb-20 06:16:06 | 2 · 118.59 | X17 | 5966084 |
| 634051 | cdb70f58c9e58ec3… | 253495.79 | 2019-Feb-20 06:11:39 | 2 · 35.41 | YESCRYPT | 5965060 |
| 634033 | ae132a408ef24384… | 23434369.02 | 2019-Feb-20 05:34:40 | 2 · 26.16 | X17 | 5966084 |
| 634023 | 00000032039ada55… | 124483.25 | 2019-Feb-20 05:07:30 | 2 · 22.40 | EQUIHASH | 3076 |
| 634006 | 00000045d98f3b43… | 106449.25 | 2019-Feb-20 04:34:26 | 2 · 52.43 | EQUIHASH | 3076 |
| 633975 | 10fa739d16346ce9… | 64421.19 | 2019-Feb-20 04:07:27 | 2 · 66.20 | ARGON2 | 1540 |
| 633973 | c2b22c1548b4153e… | 13771.65 | 2019-Feb-20 04:05:38 | 2 · 27.05 | CRYPTONIGHT | 3588 |
| 633958 | 6de72f1e81e535cc… | 51774.29 | 2019-Feb-20 03:31:25 | 2 · 22.25 | ARGON2 | 5965572 |
| 633945 | 851488569371e06d… | 10417.94 | 2019-Feb-20 03:00:45 | 2 · 13.18 | CRYPTONIGHT | 3588 |
| 633927 | 0319906e56e3cd91… | 531507667819.58 | 2019-Feb-20 02:33:24 | 2 · 40.98 | SHA256D | 5964548 |
| 633918 | d314f3081a10fd61… | 53700.67 | 2019-Feb-20 02:21:11 | 2 · 65.86 | ARGON2 | 1540 |
| 633905 | 170b3ffdc2ac79ad… | 54839.97 | 2019-Feb-20 02:00:57 | 2 · 17.22 | ARGON2 | 5965572 |
| 633895 | 4f5ef2efa1918132… | 10274.52 | 2019-Feb-20 01:32:09 | 2 · 35.71 | CRYPTONIGHT | 3588 |
| 633892 | b98ea2bb6554d80a… | 10234.16 | 2019-Feb-20 01:24:06 | 2 · 9.90 | CRYPTONIGHT | 3588 |
| 633886 | 0000002f492351de… | 114155.99 | 2019-Feb-20 00:59:23 | 2 · 35.10 | EQUIHASH | 3076 |
| 633870 | 5475d86c52ac8f73… | 66337.74 | 2019-Feb-20 00:28:15 | 2 · 39.31 | ARGON2 | 1540 |
| 633866 | 00000045eec301e1… | 114239.54 | 2019-Feb-20 00:19:45 | 2 · 79.42 | EQUIHASH | 3076 |
* Merge mined