| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 596569 | 2f73dc67b95d5547… | 24160.83 | 2018-Dec-29 15:57:10 | 2 · 15.66 | CRYPTONIGHT | 3588 |
| 596557 | 9781ef382b91ac6e… | 4168947830.79 | 2018-Dec-29 15:33:24 | 2 · 20.04 | SHA256D | 5964548 |
| 596551 | c123f3a1da76f60e… | 2531685447.97 | 2018-Dec-29 15:20:53 | 3 · 136.34 | LYRA2REv2 | 5966596 |
| 596549 | 566c62510490c7f5… | 25052.83 | 2018-Dec-29 15:17:46 | 2 · 45.04 | CRYPTONIGHT | 3588 |
| 596545 | 362be4a2ebc70d2b… | 31529.52 | 2018-Dec-29 15:06:52 | 2 · 18.93 | CRYPTONIGHT | 3588 |
| 596544 | 9ba0cd467acffbca… | 3229949069.85 | 2018-Dec-29 15:01:12 | 2 · 46.23 | SHA256D | 5964548 |
| 596539 | 42db4ee9899b40bf… | 2719327598.42 | 2018-Dec-29 14:54:09 | 2 · 21.67 | LYRA2REv2 | 5966596 |
| 596533 | 7a8606d1ee010d35… | 38936.96 | 2018-Dec-29 14:43:05 | 2 · 3540.47 | ARGON2 | 1540 |
| 596530 | 3ddb11d3f1b1465a… | 41600.52 | 2018-Dec-29 14:41:06 | 2 · 24.89 | ARGON2 | 1540 |
| 596529 | 61750db7718455e6… | 154538.62 | 2018-Dec-29 14:35:27 | 2 · 17.43 | YESCRYPT | 5965060 |
| 596522 | 0fc871e0f3b4afe1… | 2885381584.80 | 2018-Dec-29 14:13:26 | 8 · 96.00 | LYRA2REv2 | 5966596 |
| 596521 | 8786f1add686a19f… | 50075368.48 | 2018-Dec-29 14:07:26 | 2 · 20.23 | X17 | 5966084 |
| 596518 | 7d234327354aa501… | 2268508717.91 | 2018-Dec-29 13:57:14 | 2 · 37.14 | SCRYPT | 5964036 |
| 596510 | 000000052abdfb3f… | 223229.44 | 2018-Dec-29 13:39:56 | 3 · 91.71 | EQUIHASH | 3076 |
| 596506 | d1474dd2a3b1f867… | 24210.24 | 2018-Dec-29 13:32:21 | 2 · 21.64 | CRYPTONIGHT | 3588 |
| 596499 | c912b326bca7f0dd… | 130402.99 | 2018-Dec-29 13:22:09 | 2 · 8.87 | YESCRYPT | 1028 |
| 596495 | 000000194de3b335… | 197486.78 | 2018-Dec-29 13:17:27 | 2 · 25.48 | EQUIHASH | 3076 |
| 596494 | eafccd6937eff8fe… | 131165.09 | 2018-Dec-29 13:13:19 | 2 · 34.82 | YESCRYPT | 1028 |
| 596476 | 4ba7baff9876e085… | 22361.64 | 2018-Dec-29 12:58:16 | 2 · 22.62 | CRYPTONIGHT | 3588 |
| 596470 | f5de33ccc2b9078f… | 44765780.86 | 2018-Dec-29 12:46:30 | 2 · 28.85 | X17 | 5966084 |
| 596466 | 77b91693654644ec… | 46587.73 | 2018-Dec-29 12:42:55 | 3 · 26.03 | ARGON2 | 1540 |
| 596464 | 4f9b8b9866bfa91f… | 3374867290.27 | 2018-Dec-29 12:34:41 | 2 · 13.72 | SHA256D | 5964548 |
| 596455 | d4f5374ff7287e13… | 2101112023.88 | 2018-Dec-29 12:19:12 | 3 · 32.09 | LYRA2REv2 | 5966596 |
| 596453 | 6b85ef4ffa2b4f2b… | 24654.12 | 2018-Dec-29 12:17:12 | 2 · 18.93 | CRYPTONIGHT | 3588 |
| 596451 | 0090a8011255ca42… | 24446.35 | 2018-Dec-29 12:07:09 | 3 · 43.79 | CRYPTONIGHT | 3588 |
| 596440 | 000000237b35534f… | 218544.70 | 2018-Dec-29 11:50:03 | 2 · 20.32 | EQUIHASH | 3076 |
| 596426 | b7509c7b7b63f861… | 162000.82 | 2018-Dec-29 11:28:41 | 2 · 8.68 | YESCRYPT | 5965060 |
| 596422 | 3b60f2be77c194ff… | 38535023.35 | 2018-Dec-29 11:19:31 | 2 · 19.96 | X17 | 5966084 |
| 596411 | bad70220d6c2e923… | 49033.30 | 2018-Dec-29 11:00:51 | 3 · 115.04 | ARGON2 | 1540 |
| 596408 | 918c395ab9696203… | 53523.01 | 2018-Dec-29 10:50:20 | 2 · 38.42 | ARGON2 | 1540 |
| 596399 | 7c3bb6d94d59a956… | 39204542.72 | 2018-Dec-29 10:34:14 | 2 · 31.25 | X17 | 5966084 |
| 596392 | 9b9b259b0f7e27ea… | 3934781806.46 | 2018-Dec-29 10:19:50 | 2 · 11.49 | SHA256D | 5964548 |
| 596390 | 75a7e742108aa715… | 37829753.50 | 2018-Dec-29 10:11:37 | 3 · 12.01 | X17 | 5966084 |
| 596389 | 8b94d4c1d54fe7c4… | 1448392271.20 | 2018-Dec-29 10:11:32 | 3 · 166.74 | LYRA2REv2 | 5966596 |
| 596386 | 0942bdcb298c2588… | 1480744308.89 | 2018-Dec-29 10:07:57 | 3 · 135.05 | LYRA2REv2 | 5966596 |
| 596379 | 05f4cebed3aea812… | 40446253.96 | 2018-Dec-29 09:57:33 | 2 · 28.85 | X17 | 5966084 |
| 596377 | 4cef41eea0f153c5… | 16017.02 | 2018-Dec-29 09:55:46 | 3 · 117.21 | CRYPTONIGHT | 3588 |
| 596371 | 2c8edec0d0300288… | 14998.27 | 2018-Dec-29 09:44:17 | 2 · 62.88 | CRYPTONIGHT | 3588 |
| 596368 | 19fc3e6fb46919cb… | 16390.31 | 2018-Dec-29 09:38:11 | 2 · 11.49 | CRYPTONIGHT | 3588 |
| 596367 | 3719ebc3d8a81017… | 54420.95 | 2018-Dec-29 09:35:58 | 2 · 23.22 | ARGON2 | 1540 |
| 596363 | 000000024312bd82… | 266790.83 | 2018-Dec-29 09:32:38 | 2 · 24.99 | EQUIHASH | 3076 |
| 596361 | 0000000d7b4ae255… | 287787.95 | 2018-Dec-29 09:29:22 | 3 · 59.12 | EQUIHASH | 3076 |
| 596354 | dcf1b78a476b41d2… | 15179.81 | 2018-Dec-29 09:02:25 | 2 · 21.53 | CRYPTONIGHT | 3588 |
| 596353 | a83600397f3379a8… | 52436.53 | 2018-Dec-29 08:59:50 | 3 · 31.43 | ARGON2 | 1540 |
| 596352 | 0000000ed1fcdb2b… | 313911.92 | 2018-Dec-29 08:57:59 | 2 · 24.28 | EQUIHASH | 3076 |
| 596346 | 1c8062fb8f1a3093… | 57147.08 | 2018-Dec-29 08:36:25 | 2 · 20.58 | ARGON2 | 5965572 |
| 596343 | 595e87662935bb55… | 2361828316.21 | 2018-Dec-29 08:24:51 | 2 · 63.73 | SCRYPT | 5964036 |
| 596342 | 43090bcd56daa195… | 14620.52 | 2018-Dec-29 08:20:13 | 3 · 38.52 | CRYPTONIGHT | 3588 |
| 596339 | 00000009277329d4… | 308283.03 | 2018-Dec-29 08:07:49 | 4 · 57.33 | EQUIHASH | 3076 |
| 596337 | 7d972be25305aec5… | 194138.23 | 2018-Dec-29 07:59:32 | 2 · 25.98 | YESCRYPT | 5965060 |
* Merge mined