| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 493670 | 2e02a5c43366768d… | 385300970.90 | 2018-Aug-05 16:15:12 | 4 · 51.26 | LYRA2REv2 | 5966596 |
| 493663 | f50491e1bfee756a… | 423643890.31 | 2018-Aug-05 15:59:47 | 9 · 1065.49 | LYRA2REv2 | 5966596 |
| 493662 | 2f016ec60f6dd9cc… | 47243.52 | 2018-Aug-05 15:51:14 | 3 · 73.93 | ARGON2 | 1540 |
| 493660 | b703951bd3ea62b6… | 19338.52 | 2018-Aug-05 15:44:03 | 3 · 73.84 | CRYPTONIGHT | 3588 |
| 493658 | 00000023e2955a0c… | 83102.07 | 2018-Aug-05 15:42:28 | 2 · 1066.70 | EQUIHASH | 3076 |
| 493657 | c1096ebf09a42a35… | 2113748562.83 | 2018-Aug-05 15:38:31 | 2 · 63.32 | SCRYPT | 5964036 |
| 493656 | 1df0c478211a5270… | 48966.22 | 2018-Aug-05 15:33:33 | 4 · 128.95 | ARGON2 | 1540 |
| 493655 | 07800ef100f6156e… | 615135.52 | 2018-Aug-05 15:24:47 | 8 · 207.32 | YESCRYPT | 1028 |
| 493653 | 0000000718276e07… | 82969.40 | 2018-Aug-05 15:20:51 | 2 · 19.41 | EQUIHASH | 3076 |
| 493650 | aef3191b03296f4c… | 58496613.01 | 2018-Aug-05 15:18:50 | 2 · 65.14 | X17 | 5966084 |
| 493647 | 1a4e4612f06247c0… | 60036963.21 | 2018-Aug-05 15:13:30 | 2 · 65.06 | X17 | 5966084 |
| 493643 | 47090d9de2eda71e… | 19348.75 | 2018-Aug-05 15:09:38 | 2 · 62.59 | CRYPTONIGHT | 3588 |
| 493641 | 6505e0c06a680da7… | 55155033.30 | 2018-Aug-05 15:04:18 | 3 · 41.29 | X17 | 5966084 |
| 493640 | 459f37dd07c44116… | 54911308.98 | 2018-Aug-05 15:03:33 | 4 · 89.37 | X17 | 5966084 |
| 493638 | 323b12d18d10273d… | 54340824.21 | 2018-Aug-05 14:58:27 | 3 · 265.62 | X17 | 5966084 |
| 493634 | d51d826f35bea047… | 14650.32 | 2018-Aug-05 14:54:37 | 6 · 117.21 | CRYPTONIGHT | 3588 |
| 493631 | f9675e4de4a33ff8… | 421053320.10 | 2018-Aug-05 14:49:16 | 2 · 63.27 | LYRA2REv2 | 5966596 |
| 493628 | b54ebf1c4fa65ee7… | 3435460103.54 | 2018-Aug-05 14:44:21 | 2 · 62.17 | SHA256D | 5964548 |
| 493626 | 6a4e4264ad1e8269… | 16721.12 | 2018-Aug-05 14:41:19 | 3 · 77.75 | CRYPTONIGHT | 3588 |
| 493625 | 000000159d6a9010… | 93095.54 | 2018-Aug-05 14:37:49 | 2 · 61.25 | EQUIHASH | 3076 |
| 493624 | ec954b747253b5b9… | 46923624.56 | 2018-Aug-05 14:28:30 | 2 · 24.41 | X17 | 5966084 |
| 493623 | 7e44bcb083ebc841… | 52390.72 | 2018-Aug-05 14:27:22 | 5 · 69.87 | ARGON2 | 1540 |
| 493621 | cb65ae925eaab378… | 43088732.82 | 2018-Aug-05 14:24:09 | 2 · 54.86 | X17 | 5966084 |
| 493616 | a3638ecbee820baf… | 50579.05 | 2018-Aug-05 14:07:05 | 2 · 20.21 | ARGON2 | 1540 |
| 493615 | 5cb0fa1545270799… | 16026.05 | 2018-Aug-05 14:05:14 | 2 · 17.90 | CRYPTONIGHT | 3588 |
| 493613 | 78c12b3d6c642505… | 14721.83 | 2018-Aug-05 14:01:56 | 2 · 12.45 | CRYPTONIGHT | 3588 |
| 493612 | 00000017b05cc03b… | 93175.85 | 2018-Aug-05 13:58:59 | 10 · 252.50 | EQUIHASH | 3076 |
| 493608 | fbea531d22990300… | 50053.54 | 2018-Aug-05 13:36:23 | 3 · 51.67 | ARGON2 | 1540 |
| 493605 | 8d04877c426b68d6… | 47265803.43 | 2018-Aug-05 13:32:08 | 2 · 44.54 | X17 | 5966084 |
| 493602 | 0b4dc82a161eb871… | 665237.09 | 2018-Aug-05 13:28:20 | 5 · 50.47 | YESCRYPT | 1028 |
| 493601 | c577730bf1345140… | 671585.58 | 2018-Aug-05 13:22:54 | 2 · 52.41 | YESCRYPT | 5965060 |
| 493595 | eb03aa76377ed0e8… | 666921.08 | 2018-Aug-05 13:14:16 | 2 · 26.42 | YESCRYPT | 1028 |
| 493593 | 4f1892d7b079bcb9… | 9385.91 | 2018-Aug-05 13:13:04 | 3 · 46.84 | CRYPTONIGHT | 3588 |
| 493591 | 37d6eca3136f8885… | 2127735046.03 | 2018-Aug-05 13:07:18 | 4 · 2617.11 | SCRYPT | 5964036 |
| 493582 | 0773a0bdceddd35e… | 46030.17 | 2018-Aug-05 12:55:12 | 6 · 101.96 | ARGON2 | 1540 |
| 493579 | 62c819980fe982e5… | 349065487.65 | 2018-Aug-05 12:44:25 | 5 · 113.20 | LYRA2REv2 | 5966596 |
| 493578 | 816c27a1b30454a8… | 3602087018.89 | 2018-Aug-05 12:42:59 | 2 · 19.36 | SHA256D | 5964548 |
| 493577 | 67b524865eac7089… | 633525.06 | 2018-Aug-05 12:41:45 | 3 · 113.23 | YESCRYPT | 1028 |
| 493573 | 8b3fb8f1baf965f8… | 816012.70 | 2018-Aug-05 12:35:36 | 2 · 263.23 | YESCRYPT | 1028 |
| 493571 | 8911ef069f0cdaf7… | 371154039.80 | 2018-Aug-05 12:33:41 | 2 · 23.30 | LYRA2REv2 | 5966596 |
| 493568 | 79272ed651624d27… | 40013.10 | 2018-Aug-05 12:31:00 | 3 · 36.82 | ARGON2 | 1540 |
| 493566 | 76a34198e0930c1f… | 39903.62 | 2018-Aug-05 12:28:54 | 3 · 45.30 | ARGON2 | 1540 |
| 493565 | 219c027d62b1f95f… | 2176349141.01 | 2018-Aug-05 12:28:03 | 2 · 60.02 | SCRYPT | 5964036 |
| 493553 | d11388e573dd8826… | 2023142225.19 | 2018-Aug-05 12:13:45 | 2 · 22.73 | SCRYPT | 5964036 |
| 493551 | 0f2c566ea10425ab… | 40202.24 | 2018-Aug-05 12:09:16 | 2 · 25.45 | ARGON2 | 1540 |
| 493548 | b21b1cba753e74df… | 364287302.45 | 2018-Aug-05 12:02:05 | 4 · 33.07 | LYRA2REv2 | 5966596 |
| 493546 | 000000005ae47963… | 60947.82 | 2018-Aug-05 12:00:33 | 2 · 24.57 | EQUIHASH | 3076 |
| 493545 | cc12484b07fd28bc… | 363431887.54 | 2018-Aug-05 11:57:16 | 4 · 33.76 | LYRA2REv2 | 5966596 |
| 493541 | 9f8c9fc873af6edb… | 2101390614.05 | 2018-Aug-05 11:40:01 | 2 · 22.73 | SCRYPT | 5964036 |
| 493538 | 62ef78bf28d4332a… | 364546259.81 | 2018-Aug-05 11:35:35 | 7 · 124.68 | LYRA2REv2 | 5966596 |
* Merge mined