| Balance | 0.00000000 BTM |
|---|---|
| Transactions | 695 |
| Total Received | 162191.63245153 BTM |
| Total Sent | 162191.63245153 BTM |
| Tx Hash | Block | Date (UTC) | Amount (BTM) | Balance (BTM) |
|---|---|---|---|---|
| 21f751ba6f4787c0… | 267,764 | 2017-Jun-11 18:46:55 | +3000.00000000 | 3000.00000000 |
| 37f73f773d4ee2d7… | 267,764 | 2017-Jun-11 18:46:55 | +3000.00000000 | 6000.00000000 |
| d02ea7f49b17fd32… | 267,764 | 2017-Jun-11 18:46:55 | +190.00000000 | 6190.00000000 |
| f6ee0a4b1299273c… | 268,485 | 2017-Jun-12 19:21:45 | +3925.00000000 | 10115.00000000 |
| c351d42d9b0a9afa… | 268,978 | 2017-Jun-13 08:41:41 | +2660.00000000 | 12775.00000000 |
| 0ad30d84c997f036… | 269,411 | 2017-Jun-13 20:31:58 | +2940.00000000 | 15715.00000000 |
| 873be99e47ab23c5… | 269,833 | 2017-Jun-14 09:03:24 | +3500.00000000 | 19215.00000000 |
| 19428ee77dbec440… | 270,697 | 2017-Jun-14 22:08:02 | +7640.00000000 | 26855.00000000 |
| 71ae9cb167dc9dad… | 272,020 | 2017-Jun-17 19:18:56 | -13640.00000000 | 13215.00000000 |
| 36e99d59c5f7a187… | 278,478 | 2017-Jun-26 13:47:35 | +10000.00000000 | 23215.00000000 |
| ccd1fea3dbc035b8… | 278,478 | 2017-Jun-26 13:47:35 | +5984.00000000 | 29199.00000000 |
| d3d5fcfe4b75eb72… | 279,960 | 2017-Jun-28 13:02:54 | -2940.00000000 | 26259.00000000 |
| 197db282ff0e5030… | 280,844 | 2017-Jun-29 11:48:29 | +900.00000000 | 27159.00000000 |
| 89ae9cb3557bdc4d… | 283,591 | 2017-Jul-03 10:36:22 | +980.00000000 | 28139.00000000 |
| f82279c086a951de… | 286,485 | 2017-Jul-06 23:42:02 | +80.95000000 | 28219.95000000 |
| 726a1ba94562e570… | 287,375 | 2017-Jul-08 10:48:15 | +195.02000000 | 28414.97000000 |
| 5bdae2cb3a9cc84f… | 287,495 | 2017-Jul-08 17:04:56 | +117.98710000 | 28532.95710000 |
| 758ecf43faf3ed0d… | 287,552 | 2017-Jul-08 19:36:04 | +156.60593550 | 28689.56303550 |
| b9719233f108f01f… | 287,674 | 2017-Jul-09 01:03:24 | +117.79502968 | 28807.35806518 |
| fd71bd88ef5a16e9… | 287,761 | 2017-Jul-09 04:32:12 | +137.10297515 | 28944.46104033 |
| f6db439f604d2265… | 287,802 | 2017-Jul-09 06:04:58 | +137.19951487 | 29081.66055520 |
| 68bfbba26b0bcd10… | 287,868 | 2017-Jul-09 07:31:19 | +156.70199758 | 29238.36255278 |
| de0e542e60f52175… | 287,910 | 2017-Jul-09 08:32:30 | +156.79950998 | 29395.16206276 |
| f394ff6bd025f411… | 287,989 | 2017-Jul-09 11:01:30 | +137.29799755 | 29532.46006031 |
| baab665c5ba8e154… | 288,034 | 2017-Jul-09 12:01:47 | +156.70248999 | 29689.16255030 |
| 98450a8da31f1d24… | 288,091 | 2017-Jul-09 13:31:17 | +176.30151245 | 29865.46406275 |
| 9f210ba6fdafac4f… | 288,137 | 2017-Jul-09 14:32:12 | +117.89350756 | 29983.35757031 |
| 6398a35e9697cfba… | 288,162 | 2017-Jul-09 15:01:12 | +156.60546754 | 30139.96303785 |
| 0159a434aa257f88… | 288,180 | 2017-Jul-09 15:31:44 | +117.79502734 | 30257.75806519 |
| aaaf7ad4f85fef94… | 288,297 | 2017-Jul-09 18:31:30 | +117.60097514 | 30375.35904033 |
| cf5ab028148d4637… | 288,338 | 2017-Jul-09 19:31:23 | +156.60400487 | 30531.96304520 |
| 3f31c787d44c5437… | 288,379 | 2017-Jul-09 20:32:05 | +137.29702003 | 30669.26006523 |
| c4b1768dcb9a0847… | 288,431 | 2017-Jul-09 22:04:13 | +156.70248510 | 30825.96255033 |
| 782c77ec3d470659… | 288,505 | 2017-Jul-10 00:02:14 | +117.79551242 | 30943.75806275 |
| 30fe317e3ea1985c… | 288,551 | 2017-Jul-10 01:02:00 | +117.60097756 | 31061.35904031 |
| 3ae2f04f34e83359… | 288,604 | 2017-Jul-10 02:41:11 | +137.10200489 | 31198.46104520 |
| 3a6c0e73b8c6290c… | 288,699 | 2017-Jul-10 05:31:28 | +176.20351003 | 31374.66455523 |
| 017a0b51461c7198… | 288,817 | 2017-Jul-10 09:01:48 | +156.89701755 | 31531.56157278 |
| e1244c8fe646d271… | 288,982 | 2017-Jul-10 11:02:17 | +195.80448508 | 31727.36605786 |
| 36dbda74ca8c05c0… | 289,061 | 2017-Jul-10 12:01:49 | +156.99502243 | 31884.36108029 |
| b431d59e58745246… | 289,144 | 2017-Jul-10 13:01:51 | +176.30297511 | 32060.66405540 |
| 2723b7d9e9ffdac6… | 289,264 | 2017-Jul-10 14:31:36 | +137.39551488 | 32198.05957028 |
| b798eb7a8e95ee51… | 289,370 | 2017-Jul-10 16:03:14 | +117.69897757 | 32315.75854785 |
| e4ca38d5c8bd3116… | 289,462 | 2017-Jul-10 17:31:21 | +176.10649489 | 32491.86504274 |
| 337db917d115ad3e… | 289,659 | 2017-Jul-11 00:01:49 | +117.89253247 | 32609.75757521 |
| 4e57d3a9db6050e6… | 289,944 | 2017-Jul-11 09:03:07 | +117.60146267 | 32727.35903788 |
| 4ac09ccc036cb1b3… | 290,041 | 2017-Jul-11 12:04:17 | +137.10200731 | 32864.46104519 |
| 5f18c140da1b6511… | 290,333 | 2017-Jul-11 23:02:33 | -10195.02000000 | 22669.44104519 |
| 5b80830a59bf5796… | 301,256 | 2017-Jul-27 23:02:49 | +137.19951004 | 22806.64055523 |
| 450f3b23d2740284… | 301,371 | 2017-Jul-28 03:01:30 | +117.69799755 | 22924.33855278 |
| 5569ea3d841713b4… | 301,457 | 2017-Jul-28 06:02:35 | +117.60048998 | 23041.93904276 |
| 75c79549a7a16f61… | 301,581 | 2017-Jul-28 10:31:02 | +156.60400245 | 23198.54304521 |
| 646e1fe625a03819… | 301,623 | 2017-Jul-28 12:02:20 | +117.79502002 | 23316.33806523 |
| a0c9beb4e1141d07… | 301,747 | 2017-Jul-28 16:06:06 | +117.60097510 | 23433.93904033 |
| 2c76d581b0109735… | 301,827 | 2017-Jul-28 19:06:29 | +117.60000487 | 23551.53904520 |
| f544dc673202d812… | 301,865 | 2017-Jul-28 20:02:55 | +137.10200003 | 23688.64104523 |
| df1d14aafdb9b42b… | 302,001 | 2017-Jul-29 01:03:25 | +117.69751000 | 23806.33855523 |
| 9ebda958948d9384… | 302,115 | 2017-Jul-29 05:03:33 | +117.60048755 | 23923.93904278 |
| 91d0d4af883c8b35… | 302,363 | 2017-Jul-29 13:01:35 | +117.60000243 | 24041.53904521 |
| ad38a1a2c4ef7550… | 302,447 | 2017-Jul-29 15:33:54 | +137.10200002 | 24178.64104523 |
| d8985ab4b07ef26c… | 302,542 | 2017-Jul-29 18:33:56 | +117.69751000 | 24296.33855523 |
| 51d38c1681627ea1… | 302,659 | 2017-Jul-29 22:33:02 | +117.60048755 | 24413.93904278 |
| 9f74d58de31c914f… | 302,755 | 2017-Jul-30 02:07:37 | +117.60000243 | 24531.53904521 |
| 3de338aa7c8311bf… | 302,821 | 2017-Jul-30 05:01:42 | +117.60000002 | 24649.13904523 |
| 6bfb05b14b09673b… | 302,873 | 2017-Jul-30 06:32:42 | +117.60000000 | 24766.73904523 |
| bd38ec1ddb78c359… | 302,984 | 2017-Jul-30 10:31:11 | +176.10600000 | 24942.84504523 |
| dd6e0a99d87e8781… | 303,073 | 2017-Jul-30 14:02:42 | +117.89253000 | 25060.73757523 |
| 4eeff997f812a0f4… | 303,174 | 2017-Jul-30 18:01:18 | +137.10346265 | 25197.84103788 |
| 58d5e0c44b2b8e51… | 303,296 | 2017-Jul-30 21:34:02 | +117.69751731 | 25315.53855519 |
| 3cad31738f4b0f87… | 303,379 | 2017-Jul-31 00:01:45 | +137.10248759 | 25452.64104278 |
| 844bad02720459b5… | 303,488 | 2017-Jul-31 03:02:43 | +117.69751243 | 25570.33855521 |
| 752d2f33105478d5… | 303,642 | 2017-Jul-31 07:32:02 | +117.60048757 | 25687.93904278 |
| b8cf7daad77acb10… | 303,694 | 2017-Jul-31 09:34:01 | +117.60000243 | 25805.53904521 |
| 4ba8d88145b12498… | 303,752 | 2017-Jul-31 11:34:40 | +117.60000002 | 25923.13904523 |
| 211975c97fac61b0… | 303,843 | 2017-Jul-31 14:34:13 | +117.60000000 | 26040.73904523 |
| 59c89c1c29836d60… | 303,891 | 2017-Jul-31 16:04:23 | +117.60000000 | 26158.33904523 |
| aee44967416bb416… | 303,972 | 2017-Jul-31 19:01:56 | +117.60000000 | 26275.93904523 |
| c03198dd02f9d4ac… | 304,061 | 2017-Jul-31 22:32:12 | +117.60000000 | 26393.53904523 |
| 92f839f7814a5fb9… | 304,157 | 2017-Aug-01 01:32:30 | +137.10200000 | 26530.64104523 |
| 5e592eec9b546391… | 304,271 | 2017-Aug-01 05:31:29 | +137.19951000 | 26667.84055523 |
| 2732f422fbe203d6… | 304,403 | 2017-Aug-01 10:33:29 | +137.19999755 | 26805.04055278 |
| 4b9a67ecf16d2f89… | 304,550 | 2017-Aug-01 16:06:35 | +156.70199998 | 26961.74255276 |
| 5933292dd5474ccb… | 304,688 | 2017-Aug-01 20:31:17 | +117.79551000 | 27079.53806276 |
| eabb7259e00ff955… | 304,807 | 2017-Aug-02 00:31:35 | +117.60097755 | 27197.13904031 |
| 3acea51eaddb7523… | 304,867 | 2017-Aug-02 02:01:21 | +117.60000489 | 27314.73904520 |
| 45a45fba3a0b19a5… | 305,041 | 2017-Aug-02 07:31:53 | +117.60000003 | 27432.33904523 |
| bc73f2483d8e9288… | 305,122 | 2017-Aug-02 10:02:26 | +117.60000000 | 27549.93904523 |
| 9651a78ab8b8a3dc… | 305,224 | 2017-Aug-02 13:35:17 | +117.60000000 | 27667.53904523 |
| 57fdbeca99770543… | 305,276 | 2017-Aug-02 15:01:44 | +117.60000000 | 27785.13904523 |
| f293614e61c4433f… | 305,392 | 2017-Aug-02 18:32:53 | +137.10200000 | 27922.24104523 |
| 92fcefb731235c4e… | 305,465 | 2017-Aug-02 21:31:15 | +117.69751000 | 28039.93855523 |
| ca79230c644bc125… | 305,520 | 2017-Aug-02 23:01:14 | +117.60048755 | 28157.53904278 |
| d9cb741c14923b8f… | 305,598 | 2017-Aug-03 01:32:14 | +117.60000243 | 28275.13904521 |
| ec6ade967e50712b… | 305,687 | 2017-Aug-03 04:31:56 | +137.10200002 | 28412.24104523 |
| 51d655bc6ba3c6d2… | 305,731 | 2017-Aug-03 05:31:36 | +137.19951000 | 28549.44055523 |
| 8b2c6e8b21c553ca… | 305,776 | 2017-Aug-03 06:48:58 | -14851.50697507 | 13697.93358016 |
| 69abdac7d924aae7… | 305,891 | 2017-Aug-03 11:31:28 | +137.19999755 | 13835.13357771 |
| a484cba7b9719d79… | 306,107 | 2017-Aug-03 18:02:46 | +117.69799998 | 13952.83157769 |
| 30a760ce70015dd1… | 306,170 | 2017-Aug-03 20:04:54 | +137.10249000 | 14089.93406769 |
| 2e5d68b36fea7403… | 306,270 | 2017-Aug-03 23:31:37 | +117.69751245 | 14207.63158014 |
| 997cc1d991fc4c56… | 306,305 | 2017-Aug-04 00:31:02 | +117.60048757 | 14325.23206771 |
| 354172c37cc177d7… | 306,399 | 2017-Aug-04 03:01:11 | +137.10200243 | 14462.33407014 |
| 12c2c9ae7a31053a… | 306,483 | 2017-Aug-04 05:32:06 | +117.69751002 | 14580.03158016 |
| 04ef445c528d22d0… | 306,717 | 2017-Aug-04 13:34:06 | +117.60048755 | 14697.63206771 |
| 476a9c80fe52e964… | 306,818 | 2017-Aug-04 16:01:04 | +117.60000243 | 14815.23207014 |
| cb1f6ec005e49c06… | 306,875 | 2017-Aug-04 17:31:51 | +117.60000002 | 14932.83207016 |
| 6af1014eabc9c6c5… | 306,977 | 2017-Aug-04 20:01:56 | +117.60000000 | 15050.43207016 |
| 4c016b0c4e76f247… | 307,055 | 2017-Aug-04 22:01:32 | +156.60400000 | 15207.03607016 |
| 7b7b1a10e3da3048… | 307,130 | 2017-Aug-05 00:03:35 | +117.79502000 | 15324.83109016 |
| e2c4ae083d25a879… | 307,225 | 2017-Aug-05 02:34:57 | +137.10297510 | 15461.93406526 |
| 4c5f206e09a5cd93… | 307,320 | 2017-Aug-05 05:02:05 | +117.69751487 | 15579.63158013 |
| c419b87a3442b60c… | 307,365 | 2017-Aug-05 06:32:53 | +137.10248758 | 15716.73406771 |
| b7c03c942430354f… | 307,422 | 2017-Aug-05 08:02:24 | +137.19951243 | 15853.93358014 |
| 96f83050ac6099c5… | 307,457 | 2017-Aug-05 09:09:00 | +117.69799759 | 15971.63157773 |
| 8f23b7152792365b… | 307,497 | 2017-Aug-05 10:33:30 | +176.10649000 | 16147.73806773 |
| 5cfb2f7ee5a7598c… | 307,526 | 2017-Aug-05 11:33:19 | +117.89253243 | 16265.63060016 |
| cc140c5cf20d2a32… | 307,555 | 2017-Aug-05 12:32:19 | +215.11146264 | 16480.74206280 |
| 2051793e2922f6fa… | 307,583 | 2017-Aug-05 13:31:13 | +176.59355732 | 16657.33562012 |
| ff47a5aa0bfbb03c… | 307,623 | 2017-Aug-05 15:07:12 | +215.40496780 | 16872.74058792 |
| 57d33b34cd3a3417… | 307,680 | 2017-Aug-05 17:31:05 | +157.09302484 | 17029.83361276 |
| 5d2b69170a18fd0d… | 307,693 | 2017-Aug-05 18:01:35 | +117.79746515 | 17147.63107791 |
| 2475bd0909ce770e… | 307,732 | 2017-Aug-05 19:32:49 | +137.10298731 | 17284.73406522 |
| 331da70a7056e591… | 307,767 | 2017-Aug-05 20:32:33 | +117.69751494 | 17402.43158016 |
| e045aa367c34b8de… | 307,811 | 2017-Aug-05 22:02:08 | +137.10248759 | 17539.53406775 |
| ddaf7c7d0db10220… | 307,831 | 2017-Aug-05 22:38:23 | +156.70151242 | 17696.23558017 |
| a85d9b6c10147a7d… | 307,868 | 2017-Aug-06 00:01:35 | +137.29750756 | 17833.53308773 |
| 46bbe62a3515657b… | 307,890 | 2017-Aug-06 01:01:11 | +156.70248752 | 17990.23557525 |
| f327d7c23d692d16… | 307,908 | 2017-Aug-06 01:33:36 | +117.79551243 | 18108.03108768 |
| 3566954e3fec6f8e… | 307,930 | 2017-Aug-06 02:33:16 | +117.60097757 | 18225.63206525 |
| 75cad8b223ed7c89… | 307,967 | 2017-Aug-06 04:01:32 | +117.60000488 | 18343.23207013 |
| afa7a3f041f90dde… | 308,006 | 2017-Aug-06 05:31:47 | +195.60800003 | 18538.84007016 |
| 03c786a59bf3fedb… | 308,051 | 2017-Aug-06 07:03:37 | +215.50003998 | 18754.34011014 |
| 1f8cbc2db9112e0f… | 308,074 | 2017-Aug-06 08:02:16 | +157.09350020 | 18911.43361034 |
| f6ae936139e2b7b7… | 308,117 | 2017-Aug-06 09:31:30 | +215.30746750 | 19126.74107784 |
| 3b8c4f1eb7f19098… | 308,145 | 2017-Aug-06 10:34:24 | +176.59453732 | 19303.33561516 |
| fc72958280c241c7… | 308,169 | 2017-Aug-06 11:31:34 | +156.89897270 | 19460.23458786 |
| 98dcfaaddee99c1b… | 308,201 | 2017-Aug-06 12:34:01 | +117.79649486 | 19578.03108272 |
| df56ee3089a8ce29… | 308,230 | 2017-Aug-06 13:01:20 | +156.60498246 | 19734.63606518 |
| 1bc5665b40acdf78… | 308,266 | 2017-Aug-06 14:33:03 | +176.30102491 | 19910.93709009 |
| df21ca372c96f5d8… | 308,292 | 2017-Aug-06 15:31:12 | +137.39550518 | 20048.33259527 |
| e583d221b6efbbbf… | 308,329 | 2017-Aug-06 17:03:27 | +137.20097752 | 20185.53357279 |
| 53cfdb42b98fbd44… | 308,354 | 2017-Aug-06 18:11:04 | +137.20000488 | 20322.73357767 |
| 24cafb30f219fe9b… | 308,381 | 2017-Aug-06 19:03:56 | +195.70600000 | 20518.43957767 |
| 6f7c3164863cd48a… | 308,421 | 2017-Aug-06 20:31:05 | +176.49652999 | 20694.93610766 |
| 707b5616a09ddbaf… | 308,449 | 2017-Aug-06 21:31:36 | +137.39648265 | 20832.33259031 |
| 848bf4163bc97a30… | 308,477 | 2017-Aug-06 22:32:49 | +156.70298243 | 20989.03557274 |
| ceb5977676318629… | 308,511 | 2017-Aug-06 23:32:56 | +117.79551491 | 21106.83108765 |
| 321ab2878a54ce3b… | 308,521 | 2017-Aug-06 23:52:42 | +700.00000000 | 21806.83108765 |
| 8e54b2a9972111f3… | 308,537 | 2017-Aug-07 00:31:31 | +117.60097757 | 21924.43206522 |
| 1c8d59e19793a4c0… | 308,579 | 2017-Aug-07 01:34:16 | +215.11000492 | 22139.54207014 |
| 1610b7d0f9855b56… | 308,614 | 2017-Aug-07 02:35:50 | +118.08755004 | 22257.62962018 |
| a5046f5c9b5f8868… | 308,636 | 2017-Aug-07 03:31:21 | +117.60243775 | 22375.23205793 |
| f922f1c7e8f2885f… | 308,652 | 2017-Aug-07 04:03:18 | +117.60001220 | 22492.83207013 |
| 1c86da587d5566cd… | 308,680 | 2017-Aug-07 05:03:35 | +137.10200006 | 22629.93407019 |
| d4d4079c56023fba… | 308,713 | 2017-Aug-07 06:01:04 | +176.20351001 | 22806.13758020 |
| bef9e078ba7080be… | 308,757 | 2017-Aug-07 07:34:34 | +176.39901756 | 22982.53659776 |
| 552222183a9c8f94… | 308,794 | 2017-Aug-07 08:33:38 | +156.89799510 | 23139.43459286 |
| ff85eaaafea4c691… | 308,837 | 2017-Aug-07 09:31:12 | +215.30648998 | 23354.74108284 |
| 80752b0ce2fb79d0… | 308,868 | 2017-Aug-07 10:33:47 | +118.08853242 | 23472.82961526 |
| 5f2cbcfd9850fd84… | 308,918 | 2017-Aug-07 12:36:25 | +195.61044267 | 23668.44005793 |
| 8925ab931bfb9084… | 308,944 | 2017-Aug-07 13:31:05 | +137.49205220 | 23805.93211013 |
| dd9c591c7ba3ec3a… | 308,987 | 2017-Aug-07 15:01:04 | +117.69946027 | 23923.63157040 |
| 592b55f5d4e73535… | 309,018 | 2017-Aug-07 16:01:53 | +156.60449730 | 24080.23606770 |
| 2e9a177924e04d39… | 309,042 | 2017-Aug-07 17:01:58 | +156.79902250 | 24237.03509020 |
| ebcc929212ac8f71… | 309,071 | 2017-Aug-07 18:02:47 | +137.29799513 | 24374.33308533 |
| 378caed8d7a51939… | 309,101 | 2017-Aug-07 19:11:13 | +117.69848997 | 24492.03157530 |
| 6808c869b052c013… | 309,136 | 2017-Aug-07 20:37:23 | +117.60049244 | 24609.63206774 |
| ea471198694e448f… | 309,171 | 2017-Aug-07 21:40:18 | +234.61200248 | 24844.24407022 |
| 6b447be1e8905e78… | 309,178 | 2017-Aug-07 21:50:23 | -117.60000000 | 24726.64407022 |
| 5206b7fffa129c55… | 309,201 | 2017-Aug-07 22:35:41 | +137.68706000 | 24864.33113022 |
| 25c866184f86afeb… | 309,221 | 2017-Aug-07 23:01:45 | +137.20243529 | 25001.53356551 |
| f7e5968df8f76682… | 309,257 | 2017-Aug-08 00:35:48 | +117.69801215 | 25119.23157766 |
| bb1b66d2846046e8… | 309,284 | 2017-Aug-08 01:32:43 | +117.60049007 | 25236.83206773 |
| 988e745c72eca0c6… | 309,313 | 2017-Aug-08 02:33:21 | +117.60000247 | 25354.43207020 |
| cb3f27da66927fa0… | 309,342 | 2017-Aug-08 03:31:08 | +176.10600001 | 25530.53807021 |
| 157335439f1e8e58… | 309,376 | 2017-Aug-08 04:33:24 | +137.39452999 | 25667.93260020 |
| a855908fc8f823bf… | 309,396 | 2017-Aug-08 05:34:08 | +137.20097266 | 25805.13357286 |
| 0c007ef0a84bf40a… | 309,416 | 2017-Aug-08 06:35:42 | +117.69800487 | 25922.83157773 |
| 83596b76b16ddc02… | 309,450 | 2017-Aug-08 07:31:10 | +176.10649001 | 26098.93806774 |
| 7dcc2431aeb62ade… | 309,466 | 2017-Aug-08 08:01:17 | +137.39453243 | 26236.33260017 |
| 2d467403b4d03da1… | 309,508 | 2017-Aug-08 09:31:29 | +176.20497268 | 26412.53757285 |
| 4ec103f38f950d62… | 309,522 | 2017-Aug-08 10:01:48 | +117.89302488 | 26530.43059773 |
| 8811c1857b2f958b… | 309,557 | 2017-Aug-08 11:03:29 | +195.60946516 | 26726.04006289 |
| 03b214d19568f3ce… | 309,602 | 2017-Aug-08 12:33:02 | +156.99404733 | 26883.03411022 |
| 0b28ec0ea394c011… | 309,630 | 2017-Aug-08 13:32:15 | +137.29897024 | 27020.33308046 |
| ae1e704c174d3c2c… | 309,652 | 2017-Aug-08 14:33:47 | +137.20049483 | 27157.53357529 |
| 17967a3486a15ca9… | 309,699 | 2017-Aug-08 16:01:46 | +215.20800247 | 27372.74157776 |
| 366564d55fdb3844… | 309,755 | 2017-Aug-08 17:31:40 | +157.09203999 | 27529.83361775 |
| c22cfd471115cdd1… | 309,770 | 2017-Aug-08 18:01:18 | +117.79746019 | 27647.63107794 |
| 38930efa935c58e9… | 309,801 | 2017-Aug-08 19:03:37 | +156.60498730 | 27804.23606524 |
| 4de5b1c3c1101adb… | 309,830 | 2017-Aug-08 20:09:23 | +176.30102492 | 27980.53709016 |
| 6a0a94a42b815496… | 309,852 | 2017-Aug-08 21:06:00 | +137.39550514 | 28117.93259530 |
| 2139238ec9bb490f… | 309,885 | 2017-Aug-08 22:03:32 | +137.20097750 | 28255.13357280 |
| aa92521f11daa1f7… | 309,928 | 2017-Aug-08 23:31:43 | +195.70600488 | 28450.83957768 |
| 2ccfd36a64d3e302… | 309,959 | 2017-Aug-09 00:32:23 | +137.49253000 | 28588.33210768 |
| aeb3f9ad6feb1d11… | 309,974 | 2017-Aug-09 01:01:43 | +117.69946268 | 28706.03157036 |
| a9b09f859f4f67ad… | 310,008 | 2017-Aug-09 02:32:57 | +176.10649732 | 28882.13806768 |
| 083cfc5814847418… | 310,024 | 2017-Aug-09 03:02:58 | +117.89253246 | 29000.03060014 |
| b90e7b60b945d834… | 310,058 | 2017-Aug-09 04:31:25 | +137.10346267 | 29137.13406281 |
| e68ca54273a4d9da… | 310,080 | 2017-Aug-09 05:31:46 | +156.70151733 | 29293.83558014 |
| 3077b791f2941bdd… | 310,095 | 2017-Aug-09 06:34:13 | +117.79550760 | 29411.63108774 |
| cee1aa48496ef985… | 310,136 | 2017-Aug-09 08:04:24 | +156.60497754 | 29568.23606528 |
| 08b571a18818f271… | 310,207 | 2017-Aug-09 10:03:23 | +195.80302485 | 29764.03909013 |
| b5c1b28fe6208130… | 310,237 | 2017-Aug-09 11:01:06 | +137.49301509 | 29901.53210522 |
| eb8d83b064f8b2ea… | 310,265 | 2017-Aug-09 12:03:12 | +137.20146506 | 30038.73357028 |
| 868da05324c5af48… | 310,305 | 2017-Aug-09 13:31:19 | +156.70200733 | 30195.43557761 |
| 65e31878001b363c… | 310,345 | 2017-Aug-09 14:32:31 | +117.79551002 | 30313.23108763 |
| 108d69c0fdd0c7e1… | 310,379 | 2017-Aug-09 15:31:37 | +156.60497755 | 30469.83606518 |
| 3ab136d901d2c9ab… | 310,408 | 2017-Aug-09 16:32:17 | +117.79502489 | 30587.63109007 |
| 9461221f34495fa9… | 310,463 | 2017-Aug-09 18:31:28 | +156.60497512 | 30744.23606519 |
| 9678bba2064a0d30… | 310,501 | 2017-Aug-09 19:31:43 | +176.30102487 | 30920.53709006 |
| 65198e964daa1070… | 310,542 | 2017-Aug-09 20:32:09 | +117.89350513 | 31038.43059519 |
| 04e0c10513fae963… | 310,572 | 2017-Aug-09 21:32:37 | +195.60946755 | 31234.04006274 |
| 972f2e4a6364a87d… | 310,618 | 2017-Aug-09 23:01:49 | +156.99404735 | 31391.03411009 |
| fc83e3badb82cec8… | 310,640 | 2017-Aug-10 00:03:30 | +176.30297025 | 31567.33708034 |
| 87b8af2087facf28… | 310,700 | 2017-Aug-10 02:01:56 | +117.89351485 | 31685.23059519 |
| 227c97a97a1315be… | 310,757 | 2017-Aug-10 03:31:14 | +156.60546757 | 31841.83606276 |
| 74bde0adf6461920… | 310,869 | 2017-Aug-10 07:01:33 | +117.79502734 | 31959.63109010 |
| 4bb4d4b489f5f4d5… | 310,935 | 2017-Aug-10 09:10:29 | +700.00000000 | 32659.63109010 |
| b398dc8437cd8f32… | 310,962 | 2017-Aug-10 10:01:12 | +117.60097514 | 32777.23206524 |
| 15b82e8b2d8d51c9… | 311,033 | 2017-Aug-10 11:33:15 | +156.60400487 | 32933.83607011 |
| 04e556ab0a66f94d… | 311,085 | 2017-Aug-10 13:31:24 | +117.79502004 | 33051.63109015 |
| 94fbd27f64b69f03… | 311,130 | 2017-Aug-10 15:32:00 | +117.60097510 | 33169.23206525 |
| 0ec8d53aacbf9560… | 311,164 | 2017-Aug-10 16:31:11 | +117.60000485 | 33286.83207010 |
| 51cd22658de5ba74… | 311,206 | 2017-Aug-10 18:02:20 | +117.60000004 | 33404.43207014 |
| 8e66f17e2caad5b2… | 311,260 | 2017-Aug-10 20:02:43 | +117.60000003 | 33522.03207017 |
| 0239eb937615fd0d… | 311,284 | 2017-Aug-10 21:01:38 | +137.10200001 | 33659.13407018 |
| eb02675103367a32… | 311,315 | 2017-Aug-10 22:16:32 | +156.70150999 | 33815.83558017 |
| 941eed925c7480cf… | 311,354 | 2017-Aug-10 23:34:15 | +137.29750756 | 33953.13308773 |
| d2b98abb3b69f47e… | 311,426 | 2017-Aug-11 02:01:09 | +195.70648753 | 34148.83957526 |
| dc83a80ddd8923f4… | 311,442 | 2017-Aug-11 02:32:10 | +137.49253247 | 34286.33210773 |
| 790eacc22a6fc2d2… | 311,492 | 2017-Aug-11 04:01:48 | +117.69946266 | 34404.03157039 |
| 4b9c2f3e2ba16c95… | 311,530 | 2017-Aug-11 05:35:17 | +156.60449733 | 34560.63606772 |
| 045431b0381023f1… | 311,553 | 2017-Aug-11 06:32:39 | +137.29702247 | 34697.93309019 |
| d354cc673eb344d1… | 311,602 | 2017-Aug-11 08:01:39 | +117.69848514 | 34815.63157533 |
| 77fe7108072c2d13… | 311,642 | 2017-Aug-11 09:02:44 | +117.60049241 | 34933.23206774 |
| d5e0474bfa76efc9… | 311,688 | 2017-Aug-11 10:34:24 | +137.10200248 | 35070.33407022 |
| 80673b283baa4bcb… | 311,760 | 2017-Aug-11 13:03:18 | +137.19951001 | 35207.53358023 |
| ead41d18f2e8d971… | 311,788 | 2017-Aug-11 14:02:47 | +117.69799755 | 35325.23157778 |
| 1bc7f58dece59556… | 311,830 | 2017-Aug-11 15:32:11 | +117.60048999 | 35442.83206777 |
| 7c1838a8070736cb… | 311,880 | 2017-Aug-11 17:01:33 | +156.60400244 | 35599.43607021 |
| c4044469b2e4204e… | 311,915 | 2017-Aug-11 18:31:55 | +117.79502002 | 35717.23109023 |
| 1e93c3ea2f2e0003… | 311,950 | 2017-Aug-11 19:31:31 | +137.10297510 | 35854.33406533 |
| be57f7b68d19cfb0… | 311,972 | 2017-Aug-11 20:32:34 | +117.69751487 | 35972.03158020 |
| 12b1eedef33c1926… | 311,998 | 2017-Aug-11 21:02:31 | +320.00000000 | 36292.03158020 |
| 35bd11851e5a195e… | 312,013 | 2017-Aug-11 22:02:30 | +215.11048755 | 36507.14206775 |
| 46012e7cb1a68221… | 312,073 | 2017-Aug-12 00:03:50 | +157.09155242 | 36664.23362017 |
| 44c0e1301ac6ac30… | 312,091 | 2017-Aug-12 00:31:27 | +117.79745778 | 36782.03107795 |
| 08b1557e137b5bb3… | 312,114 | 2017-Aug-12 01:32:13 | +137.10298728 | 36919.13406523 |
| 65db362ef719c15d… | 312,158 | 2017-Aug-12 03:03:09 | +117.69751493 | 37036.83158016 |
